PMV2 Range
Unmatched efficiency, ultimate reliability and user-friendly design
Precision engineered for efficiency, reliability and long lasting performance
Kaishan Two Stage Air End
- Two-stage compression for optimal efficiency
- Internal losses reduced
- Bearing life extended
Superior Cooling System
- Designed for tough ambient conditions
- Further protects the compressor
- Contributes to longer compressor life
Synthetic Long Life Lubricant
- Longer time between changes
- Reduced disposal costs
- Prevents varnishing of air end
Advanced Digital Controller
- Constant monitoring of all vital functions
- Service schedule notification
- External monitoring via RS 485 interface
Variable Speed Drive
- Precise air output to match demand
- Reduced part load energy usage
- Lower maintenance and associated costs
Permanent Magnet Motor
- Energy efficient over a wide range of speed
- IE5 rating
- Variable speed to match requirements
Engineered for superior efficiency and reliability, our 22–315 kW Two-Stage Permanent Magnet Variable Frequency compressors deliver stable 6–10 bar air output with precision control and long-term durability for European industries.
TECHNICAL DATA SPECIFICATION
| Model | Power kW |
Operating pressure (bar) |
Volume flow m³/min | Sound dBA |
Weight kg |
Dimension mm |
|
|---|---|---|---|---|---|---|---|
| 8 | 10 | ||||||
| PMV2-22 | 22 | 6 - 10 | 4.33 | 3.81 | 68 | 550 | 1650×900×1260 |
| PMV2-30 | 30 | 6 - 10 | 6.20 | 5.70 | 70 | 740 | 1820×1000×1440 |
| PMV2-37 | 37 | 6 - 10 | 7.24 | 6.66 | 70 | 740 | 1820×1000×1440 |
| PMV2-45 | 45 | 6 - 10 | 9.20 | 8.40 | 72 | 1100 | 2100×1200×1730 |
| PMV2-55 | 55 | 6 - 10 | 10.70 | 9.80 | 72 | 1100 | 2100×1200×1730 |
| PMV2-75 | 75 | 6 - 10 | 14.50 | 13.50 | 73 | 1450 | 2160×1220×1740 |
| PMV2-90FP | 90 | 6 - 10 | 18.50 | 16.50 | 73 | 2720 | 2990×1630×1735 |
| PMV2-110FP | 110 | 6 - 10 | 23.80 | 21.20 | 74 | 3300 | 3320×1910×1800 |
| PMV2-132FP | 132 | 6 - 10 | 27.80 | 24.90 | 74 | 3460 | 3320×1910×1800 |
| PMV2-160FP | 160 | 6 - 10 | 34.20 | 30.50 | 75 | 4900 | 3860×1980×2100 |
| PMV2-200FP | 200 | 6 - 10 | 43.30 | 39.50 | 76 | 5000 | 3860×1980×2230 |
| PMV2-250FP | 250 | 6 - 10 | 54.60 | 48.40 | 79 | 6550 | 4160×2160×2250 |
| PMV2-315FP | 315 | 6 - 10 | 68.70 | 60.90 | 80 | 8460 | 4710×2310×2250 |
Performance data according to ISO 1217, Annex E. Technical specifications are subject to change without prior notice. Errors excepted.
SIZE AND SCALE
+