KRSC Range
A true workhorse, engineered to last and deliver long-term value

Precision engineered for efficiency, reliability and long lasting performance

Kaishan Air End

  • Advanced SKF bearing arrangement
  • Minimal inlet pressure drop
  • Directly driven

Directly Driven Air End

  • No belts to adjust or replace
  • Lower maintenance costs
  • No power loss through belt slippage

IE4 Main Drive Motor

  • Superior premium efficiency
  • Better part load efficiency
  • Low noise and vibration

Advanced Digital Controller

  • Constant monitoring of all vital functions
  • Service schedule notification
  • External monitoring via RS 485 interface

Package Benefits

  • Complete control of air output to meet operating demands
  • Reduced part load energy usage
  • Low maintenance time and associated costs
Engineered for power and performance, our 18.5–250 kW direct-drive compressors deliver reliable air output across 8, 10 and 13 bar, combining efficiency, strength and durability for demanding European applications.

TECHNICAL DATA SPECIFICATION

Model Power
kW
Operating
pressure (bar)
Volume flow m³/min Sound
dBA
Weight
kg
Dimension
mm
8 10 13
KRSD-18 18.5 8, 10, 13 3.60 2.80 1.80 72 510 1370×900×1110
KRSD-22 22 8, 10, 13 4.10 3.50 2.60 72 540 1370×900×1110
KRSD-30 30 8, 10, 13 5.90 4.80 4.10 73 650 1600×960×1220
KRSD-37 37 8, 10, 13 7.00 5.80 4.80 73 700 1600×960×1220
KRSD-45 45 8, 10, 13 8.70 6.90 5.70 74 880 1630×960×1220
KRSD-55 55 8, 10, 13 10.50 8.60 6.80 74 1090 1850×1200×1500
KRSD-75 75 8, 10, 13 14.40 12.40 10.40 75 1550 2160×1220×1580
KRSD-90 90 8, 10, 13 17.30 14.20 12.30 76 2000 2160×1320×1580
KRSD-110 110 8, 10, 13 21.20 17.20 14.10 77 2700 2440×1400×1710
KRSD-132 132 8, 10, 13 24.30 20.90 16.50 79 2800 2440×1400×1710
KRSD-160 160 8, 10, 13 30.60 24.30 20.80 78 4200 3060×1860×2050
KRSD-200 200 8, 10, 13 36.90 32.90 32.90 79 4300 3060×1860×2050
KRSD-250 250 8, 10, 13 45.50 41.90 41.90 81 4870 3360×2160×2170
Performance data according to ISO 1217, Annex C. Technical specifications are subject to change without prior notice. Errors excepted.
SIZE AND SCALE
+

Compressors manufactured annually worldwide and now closer than ever with European support and service.